FHA Rate Alerts!
Enter Your Email Here:

Sign up for up-to-date
FHA loan information!

Enter Your Email Here:

FHA Lending Limits

Below are the current lending limits in Colorado (source: US Department of Housing and Urban Development)

County Name County
Code
One-Family
Two-Family
Three-Family
Four-Family
Last Revised
ADAMS 001 $406,250 $520,050 $628,650 $781,250 03/05/2008
ALAMOSA 003 $271,050 $347,000 $419,400 $521,250 03/05/2008
ARAPAHOE 005 $406,250 $520,050 $628,650 $781,250 03/05/2008
ARCHULETA 007 $317,500 $406,450 $491,300 $610,550 03/05/2008
BACA 009 $271,050 $347,000 $419,400 $521,250 03/05/2008
BENT 011 $271,050 $347,000 $419,400 $521,250 03/05/2008
BOULDER 013 $460,000 $588,850 $711,800 $884,600 03/05/2008
BROOMFIELD 014 $406,250 $520,050 $628,650 $781,250 03/05/2008
CHAFFEE 015 $280,000 $358,450 $433,250 $538,450 03/05/2008
CHEYENNE 017 $271,050 $347,000 $419,400 $521,250 03/05/2008
CLEAR CREEK 019 $406,250 $520,050 $628,650 $781,250 03/05/2008
CONEJOS 021 $271,050 $347,000 $419,400 $521,250 03/05/2008
COSTILLA 023 $271,050 $347,000 $419,400 $521,250 03/05/2008
CROWLEY 025 $271,050 $347,000 $419,400 $521,250 03/05/2008
CUSTER 027 $271,050 $347,000 $419,400 $521,250 03/05/2008
DELTA 029 $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER 031 $406,250 $520,050 $628,650 $781,250 03/05/2008
DOLORES 033 $271,050 $347,000 $419,400 $521,250 03/05/2008
DOUGLAS 035 $406,250 $520,050 $628,650 $781,250 03/05/2008
EAGLE 037 $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008
EL PASO 041 $325,000 $416,050 $502,900 $625,000 03/05/2008
ELBERT 039 $406,250 $520,050 $628,650 $781,250 03/05/2008
FREMONT 043 $271,050 $347,000 $419,400 $521,250 03/05/2008
GARFIELD 045 $425,000 $544,050 $657,650 $817,300 03/05/2008
GILPIN 047 $406,250 $520,050 $628,650 $781,250 03/05/2008
GRAND 049 $356,250 $456,050 $551,250 $685,100 03/05/2008
GUNNISON 051 $350,000 $448,050 $541,600 $673,050 03/05/2008
HINSDALE 053 $557,500 $713,700 $862,700 $1,072,150 03/05/2008
HUERFANO 055 $271,050 $347,000 $419,400 $521,250 03/05/2008
JACKSON 057 $271,050 $347,000 $419,400 $521,250 03/05/2008
JEFFERSON 059 $406,250 $520,050 $628,650 $781,250 03/05/2008
KIOWA 061 $271,050 $347,000 $419,400 $521,250 03/05/2008
KIT CARSON 063 $271,050 $347,000 $419,400 $521,250 03/05/2008
LA PLATA 067 $443,750 $568,050 $686,650 $853,350 03/05/2008
LAKE 065 $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008
LARIMER 069 $312,500 $400,050 $483,550 $600,950 03/05/2008
LAS ANIMAS 071 $271,050 $347,000 $419,400 $521,250 03/05/2008
LINCOLN 073 $271,050 $347,000 $419,400 $521,250 03/05/2008
LOGAN 075 $271,050 $347,000 $419,400 $521,250 03/05/2008
MESA 077 $371,250 $475,250 $574,500 $713,950 03/05/2008
MINERAL 079 $300,000 $384,050 $464,200 $576,900 03/05/2008
MOFFAT 081 $271,050 $347,000 $419,400 $521,250 03/05/2008
MONTEZUMA 083 $271,050 $347,000 $419,400 $521,250 03/05/2008
MONTROSE 085 $271,050 $347,000 $419,400 $521,250 03/05/2008
MORGAN 087 $271,050 $347,000 $419,400 $521,250 03/05/2008
OTERO 089 $271,050 $347,000 $419,400 $521,250 03/05/2008
OURAY 091 $482,500 $617,700 $746,650 $927,900 03/05/2008
PARK 093 $406,250 $520,050 $628,650 $781,250 03/05/2008
PHILLIPS 095 $271,050 $347,000 $419,400 $521,250 03/05/2008
PITKIN 097 $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008

Click Here To Return to Previous Page

Disclaimer- Community One Financial is a private mortgage company specializing in FHA Home Loans and is not owned or operated by the federal government or HUD/FHA.

FHA – WHY USE COMMUNITY ONE FINANCIAL + FHA FACTS + HOW CAN FHA HELP ME? + CONTACT